Bug Fixes
GP Record Type – Age Field Not Auto-Populating
When raising a Services Case with record type GP and case details include a client contact, the Age field must dynamically populate from the linked contact record. Currently the field remains blank.
❌ Not WorkingMap Not Loading on Search Buildings Page
After saving the record and clicking Search Buildings, the map fails to render correctly. The map must load fully without errors to display building locations to the end customer.
❌ Not WorkingDate Submitted Missing on HCP Application
Navigating to Social Services Case → CHIP related list → Applications → HCP Application, the Date Submitted field does not populate. This data must appear on the application record and flow through to Print All.
❌ Not WorkingMissing Application Section – Search Buildings Popup
When the Search Buildings popup loads, an entire Application section is absent. A full comparison against the Production layout is needed to identify all missing fields and sections.
❌ Missing SectionEnhancements & Functional Requirements
Disability & Wheelchair Fields – Editable on Search Buildings Page
These fields currently exist on the Search Buildings page but must be editable by the user. Use case: refining search criteria (e.g., senior citizen, wheelchair access) without navigating away.
⚙️ Needs UpdateSearch Buildings – Filter Results by Number of Rooms
When a user updates criteria (disability, wheelchair, room count) and re-searches, results must return all matching buildings strictly based on the selected filters.
⚙️ Needs UpdatePrint All – Include Full Application Details
The Print All feature on the Search Buildings page must include: Building Name, Date Submitted, Comments, and all other application record fields currently absent from the printout.
⚙️ Needs UpdateMap – Accurate Building Locations Post Data Import
After exporting and importing building data, the map must accurately pin building locations so they can be shown on screen to the end customer during a session.
⚙️ Needs UpdateInvestigation & QA Tasks
| # | Task | Owner |
|---|---|---|
| 1 | Compare Search Buildings popup vs Production — identify all missing fields & sections | Dev / QA |
| 2 | Audit for any additional missing items beyond the Application section | Dev / QA |
| 3 | Verify building data export/import pipeline produces correct map coordinates | Dev |
Dev Checklist
program@ addresses
Vivek · Pankaj
program@360intelligentsolutions.com
Admin
@sci360degrees.com email accounts
Admin
360IS-X app dependency
Dev
360 IS — Sprint Overview
Invoice automation, Stripe billing, and product variant deployment
360 Demand Review
Invoice automation — SFDC only. No Stripe until Vivek's doc arrives.
| Field | Value | Notes |
|---|---|---|
| Status__c | Draft | Default. Never change on creation. |
| Invoice_Date__c | Last day of current month | e.g. if run on 1 May → set to 31 May |
| Amount__c | null / blank | Populated at month-end by separate job |
| Total_Claims__c | null | Populated at month-end |
| Total_Pages__c | null | Populated at month-end |
| Stripe_Error__c | null | Used later when Stripe connected |
| Product__c | '360 Demand Review' | Lookup or picklist to product |
| Month_Year__c | 'May 2026' | For deduplication check |
360 Contract Review
Two billing models: Pay As You Go ($7/transaction) and Subscription ($10/contract)
| Stripe Object | Config |
|---|---|
| Meter | event_name: "contract_review_payg" · aggregation: sum |
| Price | $7 per unit · billing_scheme: per_unit · usage_type: metered |
| Subscription | billing_cycle_anchor: 1st of month · billing_thresholds: none |
| Invoice | auto-generated monthly · collection_method: charge_automatically |
| Stripe Object | Config |
|---|---|
| Meter | event_name: "contract_review_subscription" · aggregation: sum |
| Price (flat) | Subscription base amount · recurring · interval: month |
| Price (metered) | $10 per unit · usage_type: metered · same subscription |
| Subscription | Both prices on one subscription item |
Stripe Integration Spec
API flow, SFDC mapping, and key integration rules
| SFDC Field | Source | When |
|---|---|---|
| Status__c = 'Draft' | Set on record creation | 1st of month |
| Invoice_Date__c | Last day of month (calculated) | 1st of month |
| Total_Claims__c | COUNT of Claim_Feature__c | 31st of month |
| Total_Pages__c | SUM of Number_of_Pages__c | 31st of month |
| Amount__c | Formula (Vivek to confirm) | After Stripe doc |
| Stripe_Invoice_Id__c | Stripe API response id field | When Stripe connected |
| Stripe_Error__c | HTTP error body from callout | On callout failure |
| Status__c = 'Paid' | Set after Stripe confirms payment | PAYG: per transaction. Sub: monthly. |
Products & Experience Sites
Current product inventory, missing variants, and site cleanup
| Product | Audience | Billing | Status | Experience Site |
|---|---|---|---|---|
| 360 Demand Review | Claris | Offline invoice (SFDC) | Live | Live |
| 360 Contract Review | Journal contracts | Stripe PAYG / Sub | Live | Live |
| 360 RC (Real Estate) | Real estate contracts | Stripe PAYG / Sub | Needs deploy | TBD |
| 360 Construction Contract | Construction contracts | Stripe PAYG / Sub | In progress (Friday) | Not created |
| 360 All Contracts | All contract types | Stripe PAYG / Sub | Needs deploy | TBD |
Developer Checklist
Click to mark items complete. Tracks your progress through the sprint.